- Home
- ยป
- Our Products
- »
- ABA Blown Film Plant
ABA Blown Film Plant
ABA Blown Film Plant
Product Brochure
| Application | Stretch & Cling Film, Garbage Bag Film, Shade Net, Banana Bag Film, Shopping Bag Film etc |
| Production Capacity | 65 to 120 kg/hr |
| Driven Type | Electrical |
| Model | Vmosa 2035-45-650, Vmosa 2045-55-800, Vmosa 2045- 55-1200 |
| Brand | Vmosa |
| Power Consumption | 18-20 kW |
| Automation Grade | Automatic |
| Film Thickness | 20-150 micron |
| Ld ratio | 30:1 |
| Screw diameter mm | 35-45, 45-55, 45-55 mm |
| Film Width mm | 300-650, 400-800, 450-1200 mm |
| Maximum Output | 75, 100, 120 Kg/Hr |
We are leading manufacturer and supplier of ABB Blown Film Plant to our clients. Products are designed under the direction of our domain experts using quality tested material and latest technology at well-equipped infrastructure unit.
Mulch Film Making Two Layer Blown Film Plant
Minimum Order Quantity: 1 Unit
Product Brochure
| Application | Ld Liner Bag,Garbage Bag,Hm-Hd kirana bag,shed net film,Shrink Film |
| Production Capacity | 70 kg/ hr |
| Driven Type | Electrical |
| Film Thickness | 20-150 micron |
| Power Consumption | 18-20 kW |
| Ld Ratio | 30:1 |
| VMOSA | 70 kg/hr |
| Automation Grade | Semi Automatic |
| Phase | Three Phase |
We are leading manufacturer and supplier of Two Layer Blown Film Plant to our clients. Products are designed under the direction of our domain experts using quality tested material and latest technology at well-equipped infrastructure unit.
Silent Features:
- Energy efficient groove feed barrier extruder
- Oscillating haul-off system
- Made winder depend upon application and automation requirement
- Available with screen changer
Two Extruder Three Layer ABA Blown Film Plant
Product Brochure
| Application | Stretch & Cling Film,Garbage Bag Film,Shade Net,Banana Bag Film,Shopping Bag Film etc |
| Driven Type | Electrical |
| Brand | Vmosa |
| Power Consumption | 18-20 kW |
| Film Thickness | 20-150 micron |
| Ld ratio | 30:1 |
| Phase | Three Phase |
Other Details :
Feature | Unit | Vmosa 2035-45-650 | Vmosa 2045-55-300 | Vmosa 2045-55-1200 |
Screw diameter | mm | 35-45 | 40-55 | 45-55 |
L/d | Ratio | 30:1 | 30:1 | 30:1 |
Film Width | mm | 300-650 | 400-800 | 450-1200 |
Film Thickness | micron | 20-150 | 20-150 | 20-150 |
Maximum Output | Kg/Hr | 75 | 100 | 120 |
Aba Two Layer Blown Film Plant
| Capacity | 50 kg/hr |
| Usage/Application | Carry bag |
| Power Consumption | 20kw |
| Plastic Processed | Making a bag |
| Brand | Vmosa |
| Country of Origin | Made in India |
If you share your specifications, I will be happy to provide you with details for your future collaboration.
Garbage Bag Making Machine
| Capacity(kg/hr) | 100 |
| Type of Machine | Carry Bag Making Machine |
| Capacity | 1000 bags per hour |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | Square |
If you share your specifications, I will be happy to provide you with details for your future collaboration.